Musa Green Red
From Bananas Wiki
(Difference between revisions)
Revision as of 16:40, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Revision as of 12:25, 2 April 2007 (edit) Theflyingdutchman-658 (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
==Pictures== | ==Pictures== | ||
+ | |||
+ | no picture | ||
==Description== | ==Description== | ||
+ | |||
*Genetic Group - | *Genetic Group - | ||
Line 30: | Line 33: | ||
*Cold Hardiness - | *Cold Hardiness - | ||
+ | |||
+ | Fair cold tolerance | ||
*Wind - | *Wind - | ||
Line 47: | Line 52: | ||
*Resistant Diseases - | *Resistant Diseases - | ||
+ | |||
+ | Panama disease | ||
==Research Notes== | ==Research Notes== |
Revision as of 12:25, 2 April 2007
Contents |
Cultivar Name
Synonyms
Pictures
no picture
Description
- Genetic Group -
Origin
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
Fair cold tolerance
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Panama disease
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources