Musa Mannii
From Bananas Wiki
(Difference between revisions)
Revision as of 12:55, 17 April 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Revision as of 14:34, 17 April 2007 (edit) Gabe15 (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | ==Cultivar Name== | + | ==Species Name== |
- | Musa 'mannii' | + | Musa mannii |
===Synonyms=== | ===Synonyms=== | ||
- | + | Musa baccara | |
==Pictures== | ==Pictures== | ||
Line 21: | Line 21: | ||
==Description== | ==Description== | ||
- | + | Short, slender plant. Small pink infloresences. | |
*Genetic Group - | *Genetic Group - | ||
- | + | Rhodochlamys. 2n=22 | |
===Origin=== | ===Origin=== | ||
Line 33: | Line 33: | ||
*Time To Bloom - | *Time To Bloom - | ||
- | + | 4-6months | |
*Time To Harvest - | *Time To Harvest - | ||
Revision as of 14:34, 17 April 2007
Contents |
Species Name
Musa mannii
Synonyms
Musa baccara
Pictures
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
Description
Short, slender plant. Small pink infloresences.
- Genetic Group -
Rhodochlamys. 2n=22
Origin
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
4-6months
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources