Musa Williams Hybrid
From Bananas Wiki
(Difference between revisions)
Revision as of 11:52, 18 December 2007 (edit) Harveyc (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Revision as of 01:49, 27 February 2008 (edit) MediaHound (Talk | contribs) (→Pictures) Next diff → |
||
Line 6: | Line 6: | ||
==Pictures== | ==Pictures== | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=8196&si=williams http://www.bananas.org/gallery/watermark.php?file=8196&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=6615&si=williams http://www.bananas.org/gallery/watermark.php?file=6615&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=6617&si=williams http://www.bananas.org/gallery/watermark.php?file=6617&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=6614&si=williams http://www.bananas.org/gallery/watermark.php?file=6614&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
http://www.bananas.org/gallery/watermark.php?file=2217&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=2217&filefix=.jpg |
Revision as of 01:49, 27 February 2008
Contents |
Cultivar Name
Musa 'williams hybrid'
Synonyms
Pictures
(credit MediaHound)
(credit MediaHound)
(credit MediaHound)
(credit MediaHound)
(credit the flying dutchman)
Description
'Williams Hybrid' is one of the main bananas in commerce(2006). The plant grows to 6 to 8 feet. They produce very large heads of fruit that are sweet and delicious. Williams Hybrid is much shorter than 'Williams' or 'Giant Cavendish'
- Genetic Group -
Origin
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
8-10 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness -
Fair-good cold tolerance
- Wind -
Wind tolerant
- Sun -
Full sun to no less than 30% shade Temperatures best above 65F
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
Panama disease and black Sigatoka
- Resistant Diseases -
Panama disease
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources