Musa Griersonii
From Bananas Wiki
(Difference between revisions)
Revision as of 20:23, 27 December 2009 (edit) 51ststate-582 (Talk | contribs) (→Description) ← Previous diff |
Current revision (20:19, 26 January 2010) (edit) 51ststate-582 (Talk | contribs) (→Members Growing This Banana) |
||
Line 6: | Line 6: | ||
==Description== | ==Description== | ||
- | Pseudostem c. 3m, marked with purplish-brown. Petiole to 50cm, lower part glaucous, dark purple on abaxial side, margins developed into horizontally spreading, green wings. Leaves scarcely spreading, blades oblong, base rounded, 2 - 2.5m, glaucous beneath at least when young; midrib blackish-purple beneath. Male bracts deciduous, recurving at tip, dark reddish-purple outside, inside pinkish with cream margins. Male bud elongate, acute. Male flowers: compound tepal c. 4.5 x l cm, orange-yellow, teeth to 4mm; free tepal c. 2 cm; stamens shorter than compound tepal. Female flowers borne in 7 or more hands, each of 22 or more flowers borne in 2 rows on small callosities; compound tepal pinkish-cream, c. 3.5 cm, teeth c. 4 mm, free tepal c. 2.5 cm, staminodes 5, shorter than free tepal. | + | grows to about 3m. dark midrib |
- | from Noltie 1994b. | + | |
*Genetic Group - | *Genetic Group - | ||
Line 58: | Line 57: | ||
===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
<googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
+ | 51.116828573979056, -1.7164474725723266, [[User:51st state] | ||
</googlemap> | </googlemap> | ||
==External== | ==External== | ||
*Links | *Links | ||
+ | http://www.users.globalnet.co.uk/~drc/musa_griersonii.htm | ||
*:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
*Sources | *Sources |
Current revision
Contents |
[edit]
Species Name
Musa Griersonii (Noltie 1994)
[edit]
Synonyms
[edit]
Pictures
[edit]
Description
grows to about 3m. dark midrib
- Genetic Group -
[edit]
Origin
Bhutan, Sarbhang District
- Date realized in trade -
[edit]
Usage
[edit]
Flowering
March
- Time To Bloom -
- Time To Harvest -
[edit]
Cultivation
- Mature Height -
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
http://www.users.globalnet.co.uk/~drc/musa_griersonii.htm
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources