Musa Super Cavendish
From Bananas Wiki
(Difference between revisions)
Revision as of 11:52, 31 August 2013 (edit) PRGiants-12081 (Talk | contribs) (→Flowering) ← Previous diff |
Revision as of 11:56, 31 August 2013 (edit) PRGiants-12081 (Talk | contribs) (→Cultivation) Next diff → |
||
Line 25: | Line 25: | ||
==Cultivation== | ==Cultivation== | ||
- | *Mature Height - | + | *Mature Height - 7 to 8 feet |
*Survival Zone - | *Survival Zone - | ||
Line 37: | Line 37: | ||
*Sun - | *Sun - | ||
- | *Taste Description - | + | *Taste Description - Very Super |
- | *Personal Notes - | + | *Personal Notes - |
*Growth tips - | *Growth tips - | ||
Line 46: | Line 46: | ||
*Pests - | *Pests - | ||
- | *Susceptible Diseases - | + | *Susceptible Diseases - SIGATOKA |
- | *Resistant Diseases - | + | *Resistant Diseases - |
==Research Notes== | ==Research Notes== |
Revision as of 11:56, 31 August 2013
Contents |
Cultivar Name
Super Cavendish # 8
Synonyms
SUPER OCHO
Pictures
Description
Super
- Genetic Group -
AAA
Origin
- Date realized in trade -
Usage
Super Dessert Banana
Flowering
- Time To Bloom - 7 to 8 months
- Time To Harvest - 100 days
Cultivation
- Mature Height - 7 to 8 feet
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description - Very Super
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases - SIGATOKA
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources