Musa Dwarf Red
From Bananas Wiki
Revision as of 06:56, 11 July 2007 (edit) Xyzzy (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Current revision (18:04, 21 June 2016) (edit) Pedrotvs (Talk | contribs) |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
- | Musa 'rubra' | + | Musa 'Dwarf Red' |
===Synonyms=== | ===Synonyms=== | ||
+ | |||
+ | Musa Rubra | ||
Macaboo banana | Macaboo banana | ||
- | dwarf red | + | Dwarf red |
+ | |||
+ | Dwarf Jamaican red | ||
+ | |||
+ | Cuban red | ||
+ | |||
+ | Carribean red | ||
+ | |||
+ | Indio | ||
+ | |||
+ | Colorado | ||
+ | |||
+ | Johnson | ||
+ | |||
+ | Red dacca | ||
==Pictures== | ==Pictures== | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5583 http://www.bananas.org/gallery/watermark.php?file=5583&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
http://www.bananas.org/gallery/watermark.php?file=2182&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=2182&filefix=.jpg | ||
Line 29: | Line 50: | ||
(credit [http://www.bananas.org/member.php?u=5 Gabe15]) | (credit [http://www.bananas.org/member.php?u=5 Gabe15]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=4323 http://www.bananas.org/gallery/watermark.php?file=4323&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=351 taylor_loves_bananas]) | ||
==Description== | ==Description== | ||
Line 41: | Line 66: | ||
The fruit is sweet with a custard like texture. | The fruit is sweet with a custard like texture. | ||
- | *Genetic Group - | + | *Genetic Group - AAA |
===Origin=== | ===Origin=== | ||
Line 59: | Line 84: | ||
==Cultivation== | ==Cultivation== | ||
- | *Mature Height - | + | *Mature Height - 6-8 feet |
- | 6-8 feet | + | *Survival Zone - 8-9 |
- | + | ||
- | *Survival Zone - | + | |
- | + | ||
- | 8-9 | + | |
*Fruiting Zone - | *Fruiting Zone - | ||
Line 71: | Line 92: | ||
*Cold Hardiness - | *Cold Hardiness - | ||
- | *Wind - | + | *Wind - Wind resistant |
- | + | ||
- | Wind resistant | + | |
- | *Sun - | + | *Sun - Full sun is fine. |
*Taste Description - | *Taste Description - | ||
Line 88: | Line 107: | ||
*Susceptible Diseases - | *Susceptible Diseases - | ||
- | *Resistant Diseases - | + | *Resistant Diseases - |
==Research Notes== | ==Research Notes== | ||
*Links to useful discussion threads in the forum: | *Links to useful discussion threads in the forum: | ||
+ | [http://www.bananas.org/showthread.php?t=2532 Dwarf Red Vs Green Dwarf Red] | ||
*Typical Price Range - | *Typical Price Range - | ||
Line 100: | Line 120: | ||
26.063414912034293, -80.25358263521576, [[User:MediaHound]] | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
50.3734961443035, -3.5595703125, [[User:xyzzy]] | 50.3734961443035, -3.5595703125, [[User:xyzzy]] | ||
- | </googlemap> | ||
- | <googlemap lat="28.006" lon="--83.048"> | ||
28.006526798752304, -83.04840087890625, [[User:SAILFISH]] | 28.006526798752304, -83.04840087890625, [[User:SAILFISH]] | ||
+ | 49.519470, 11.288660, [[User:Dombo]] | ||
+ | 36.1433678891122, -96.10962152481079 [[User:klemmthamm]] | ||
+ | 38.639434, -121.313396, [[User:Microfarmer]] | ||
+ | 38.14559382685236, -121.68171644210815, [[User:harveyc]] | ||
+ | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
+ | 29.532839863453397, -95.29266357421875, [[User:Bananaman88]] | ||
+ | 30.359841397025537, -97.49679565429687, [[User:Jananas Bananas]] | ||
+ | 21.451109, -158.0156, [[User:Yug]] | ||
+ | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
</googlemap> | </googlemap> | ||
Current revision
Contents |
Cultivar Name
Musa 'Dwarf Red'
Synonyms
Musa Rubra
Macaboo banana
Dwarf red
Dwarf Jamaican red
Cuban red
Carribean red
Indio
Colorado
Johnson
Red dacca
Pictures
(credit MediaHound)
(credit the flying dutchman)
(credit MediaHound)
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
(credit taylor_loves_bananas)
Description
One of many red-skinned banana cultivars. This one stays short and takes up little space. Most red bananas are much esteemed for good tasting fruit and this one is no exception. This cultivar also has red pseudostems. A favorite small banana, the red bananas take longer to ripen than most. 'Dwarf Red' is a strong, vigorous Musa. The skin should be almost black before it is ripe enough to eat. The fruit has a brilliant reddish purple skin and a soft orange pulp. It is a dependable producer and its strong leaf texture makes it resistant to the wind.. The trunk is red and the midrib of the leaf is reddish-purple. The fruit is sweet with a custard like texture.
- Genetic Group - AAA
Origin
- Date realized in trade -
Usage
Desert banana
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height - 6-8 feet
- Survival Zone - 8-9
- Fruiting Zone -
- Cold Hardiness -
- Wind - Wind resistant
- Sun - Full sun is fine.
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources