Musa Lady Finger
From Bananas Wiki
Revision as of 15:07, 16 April 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Pictures) ← Previous diff |
Current revision (08:53, 9 October 2016) (edit) Pedrotvs (Talk | contribs) (→Members Growing This Banana) |
||
Line 4: | Line 4: | ||
===Synonyms=== | ===Synonyms=== | ||
+ | |||
+ | ladyfinger, pisang mas, sucrier, sugar banana | ||
==Pictures== | ==Pictures== | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5409 http://www.bananas.org/gallery/watermark.php?file=5409&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5410 http://www.bananas.org/gallery/watermark.php?file=5410&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5742 http://www.bananas.org/gallery/watermark.php?file=5742&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5741 http://www.bananas.org/gallery/watermark.php?file=5741&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
http://www.bananas.org/gallery/watermark.php?file=733&size=1&filefix=.jpg | http://www.bananas.org/gallery/watermark.php?file=733&size=1&filefix=.jpg | ||
Line 17: | Line 35: | ||
Has survived the California rare-cold winter into 12 degrees for four nights straight. very cold-hardy. | Has survived the California rare-cold winter into 12 degrees for four nights straight. very cold-hardy. | ||
It makes a great landscape tree. 'Pups' should grow after the first year and each pup will produce fruit. | It makes a great landscape tree. 'Pups' should grow after the first year and each pup will produce fruit. | ||
- | Each hand should produce about 40+ bananas when properly cared for. It has dark-green leaves outlined in red trim. | + | Each hand should produce about 100+ bananas when properly cared for. It has dark-green leaves outlined in red trim. |
*Genetic Group - | *Genetic Group - | ||
Line 80: | Line 98: | ||
==Research Notes== | ==Research Notes== | ||
- | *Links to useful discussion threads in the forum: | + | [http://www.bananas.org/f2/ladyfinger-blooming-pics-2048.html Ladyfinger blooming pics] |
*Typical Price Range - | *Typical Price Range - | ||
Line 87: | Line 105: | ||
<googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
26.063414912034293, -80.25358263521576, [[User:MediaHound]] | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
+ | 38.14559382685236, -121.68171644210815, [[User:harveyc]] | ||
+ | 39.13700000000000, 23.45200000, [[User:BB73]] | ||
+ | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
</googlemap> | </googlemap> | ||
Current revision
Contents |
Cultivar Name
Musa 'lady finger'
Synonyms
ladyfinger, pisang mas, sucrier, sugar banana
Pictures
(credit MediaHound)
(credit MediaHound)
(credit MediaHound)
(credit MediaHound)
(credit MediaHound)
Description
Cultivar with many small, very tasty fruits. It is wind and disease resistant. Can reach heights of up to 16 feet. Has survived the California rare-cold winter into 12 degrees for four nights straight. very cold-hardy. It makes a great landscape tree. 'Pups' should grow after the first year and each pup will produce fruit. Each hand should produce about 100+ bananas when properly cared for. It has dark-green leaves outlined in red trim.
- Genetic Group -
Origin
India
- Date realized in trade -
Usage
Desert banana
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
14-16 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness -
Very cold hardy.
- Wind -
Wind resistant
- Sun -
Full sun
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
- Resistant Diseases -
Very resistant against most diseases
Research Notes
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources