Musa FHIA-17
From Bananas Wiki
(Difference between revisions)
Revision as of 13:31, 7 September 2008 (edit) Chironex (Talk | contribs) (→Members Growing This Banana) ← Previous diff |
Current revision (09:25, 25 December 2016) (edit) Sputinc7 (Talk | contribs) (→External) |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
- | Musa 'fhia-17' | + | Musa 'FHIA-17' |
===Synonyms=== | ===Synonyms=== | ||
Line 9: | Line 9: | ||
(credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | (credit [http://www.bananas.org/member.php?u=658 the flying dutchman]) | ||
+ | |||
+ | http://i1182.photobucket.com/albums/x455/NicolasNaranja/2012-09-12175226.jpg | ||
==Description== | ==Description== | ||
- | Cavendish type, large plant, 12 to 14 feet tall, good color. 25% Grand Nain. Fruit simular to | + | Cavendish type, large plant, 12 to 14 feet tall, good color. 25% Grand Nain. Fruit similar to |
- | 'goldfinger' but faster producing and with much heavier production In commercial production fruit | + | 'Goldfinger' but faster producing and with much heavier production. In commercial production fruit |
- | stalks commonly weight between 100 and 200 Lbs. (The stalks need propping) One potential problem with this variety may be its longer ripening period, wich may run into the onset of | + | racemes commonly weigh between 100 and 200 Lbs. (The stalks need propping) One potential problem with this variety may be its longer ripening period, that may run into the onset of cold weather. The banana is more difficult to peel and take a little longer to cook, but the yields are so good! |
- | cold weather. The banana is more difficult to peel and take a little longer to cooke, but the yields are | + | |
- | so good!! | + | |
*Genetic Group - | *Genetic Group - | ||
Line 34: | Line 34: | ||
==Flowering== | ==Flowering== | ||
- | *Time To Bloom - | + | *Time To Bloom - 298 days |
- | *Time To Harvest - | + | *Time To Harvest -414 total from planting to harvest. 116 for fruit fill. |
==Cultivation== | ==Cultivation== | ||
Line 84: | Line 84: | ||
*:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
- | *Sources | + | *Sources https://npgsweb.ars-grin.gov/gringlobal/accessiondetail.aspx?1744495 |
Current revision
Contents |
[edit]
Cultivar Name
Musa 'FHIA-17'
[edit]
Synonyms
[edit]
Pictures
(credit the flying dutchman)
[edit]
Description
Cavendish type, large plant, 12 to 14 feet tall, good color. 25% Grand Nain. Fruit similar to 'Goldfinger' but faster producing and with much heavier production. In commercial production fruit racemes commonly weigh between 100 and 200 Lbs. (The stalks need propping) One potential problem with this variety may be its longer ripening period, that may run into the onset of cold weather. The banana is more difficult to peel and take a little longer to cook, but the yields are so good!
- Genetic Group -
AAAA
[edit]
Origin
Honduras
- Date realized in trade -
[edit]
Usage
Desert and cooking banana
[edit]
Flowering
- Time To Bloom - 298 days
- Time To Harvest -414 total from planting to harvest. 116 for fruit fill.
[edit]
Cultivation
- Mature Height -
12-14 feet
- Survival Zone -
9-10
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
[edit]
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
[edit]
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
[edit]
Members Growing This Banana
[edit]
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)