Musa Dwarf Cavendish
From Bananas Wiki
Revision as of 22:32, 2 September 2007 (edit) Taylorlovesbananas-351 (Talk | contribs) (→Pictures) ← Previous diff |
Current revision (00:17, 11 August 2017) (edit) Richard (Talk | contribs) |
||
Line 6: | Line 6: | ||
Klue Hom Kom | Klue Hom Kom | ||
+ | |||
+ | Dwarf Chinese | ||
+ | |||
+ | Pisang serendah | ||
+ | |||
+ | Governor | ||
+ | |||
+ | Enano | ||
+ | |||
+ | Johnson | ||
==Pictures== | ==Pictures== | ||
Line 18: | Line 28: | ||
==Description== | ==Description== | ||
- | The most popular greenhouse banana, will bear bunches with up to 90 bananas, each slightly shorter | + | The most popular greenhouse banana, will bear bunches with over 100 bananas, each slightly shorter |
than the 'grocery store' varieties. It will grow to about 8 feet(10 feet outdoors in South Florida) | than the 'grocery store' varieties. It will grow to about 8 feet(10 feet outdoors in South Florida) | ||
and has a solid heavy trunk. Juvenile leaves will have some reddish-purple markings but later leaves | and has a solid heavy trunk. Juvenile leaves will have some reddish-purple markings but later leaves | ||
will be all green. This Musa is a fast grower with great appeal to the mass market. It has a fair | will be all green. This Musa is a fast grower with great appeal to the mass market. It has a fair | ||
- | cold tolerance It is also suited for indoors and is a good container specimen wich is also | + | cold tolerance. It is also suited for indoors and is a good container specimen which is also |
- | decorative | + | decorative. |
*Genetic Group - | *Genetic Group - | ||
Line 37: | Line 47: | ||
===Usage=== | ===Usage=== | ||
- | Desert banana, excellent fruit | + | |
+ | Dessert banana, excellent fruit | ||
==Flowering== | ==Flowering== | ||
Line 49: | Line 60: | ||
*Mature Height - | *Mature Height - | ||
- | 8-10 feet | + | 6-8 feet |
*Survival Zone - | *Survival Zone - | ||
Line 57: | Line 68: | ||
*Fruiting Zone - | *Fruiting Zone - | ||
- | *Cold Hardiness - | + | 9+ |
+ | |||
+ | *Cold Hardiness - my dwarf cavendish survived -3 C with little leaf edge damage and -5 C in dry ground with greater leaf damage however persisting cold will kill the plant to the ground. Other 3 plants died at -5 and another has only stem damage, hardening off extends the frost resistance of the stem. It seems an unreliable plant for colder we climates. ''Lodewijkp, the Netherlands'' | ||
+ | |||
+ | Experience in Florida has shown that D. Cavendish will die to the ground at around 27F (sustained). | ||
*Wind - | *Wind - | ||
- | *Sun - | + | *Sun - full sun, partial sun, shade, suitable for indoors |
*Taste Description - | *Taste Description - | ||
Line 74: | Line 89: | ||
*Susceptible Diseases - | *Susceptible Diseases - | ||
- | *Resistant Diseases - | + | *Resistant Diseases - |
==Research Notes== | ==Research Notes== | ||
Line 91: | Line 106: | ||
49.519470, 11.288660, [[User:Dombo]] | 49.519470, 11.288660, [[User:Dombo]] | ||
36.1433678891122, -96.10962152481079 [[User:klemmthamm]] | 36.1433678891122, -96.10962152481079 [[User:klemmthamm]] | ||
+ | 40.7315190495212, -73.97987365722656 [[User:Jimulacrum]] | ||
+ | 53.597759876080452, -113.4832763671875 [[User:AllenF]] | ||
+ | 28.35394230526438, -80.78075408935547, [[User:Jpfloors]] | ||
+ | 31.949904588727, -81.3121747970581, [[User:BIGDAWG69]] | ||
+ | 42.33399404, -89.02815521, 86 miles west of Chicago [[User:buzzwinder]] | ||
+ | 35.9935632, -86.67363167, I think I can see the bananas from here [[User:stumpy4700]] | ||
+ | 32.331600819164, -110.86761295795, [[User:Alex]] | ||
+ | 36.99897581726231, -112.52770078183858, [[User:browndrake]] | ||
+ | 39.972713222436, -82.877640724182, [[User:Buckeye5755]] | ||
+ | 32.73272988, -79.98114467, Joe in Charleston [[User:jrozier]] | ||
+ | 36.60670888, -97.40478515, Soccer rules! [[User:CoryS]] | ||
+ | 36.780967242957, -119.7509765625,[[User:Cherokee_Greg]] | ||
+ | 39.03731965, -77.02445984, saltydad-Maryland [[User:saltydad]] | ||
+ | 30.358378689907, -90.065488815308, [[User:tommymacluckie]] | ||
+ | 37.739481, -25.668315, [[User:Pedrotvs]] | ||
+ | 43.898139781092844, 22.772995233535767, [[User:guster]] | ||
</googlemap> | </googlemap> | ||
Current revision
Contents |
Cultivar Name
Musa acuminata 'cavendishii'
Synonyms
Klue Hom Kom
Dwarf Chinese
Pisang serendah
Governor
Enano
Johnson
Pictures
(credit taylor_loves_bananas)
(credit the flying dutchman)
Description
The most popular greenhouse banana, will bear bunches with over 100 bananas, each slightly shorter than the 'grocery store' varieties. It will grow to about 8 feet(10 feet outdoors in South Florida) and has a solid heavy trunk. Juvenile leaves will have some reddish-purple markings but later leaves will be all green. This Musa is a fast grower with great appeal to the mass market. It has a fair cold tolerance. It is also suited for indoors and is a good container specimen which is also decorative.
- Genetic Group -
AAA
Origin
China
- Date realized in trade -
Usage
Dessert banana, excellent fruit
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
6-8 feet
- Survival Zone -
8-9
- Fruiting Zone -
9+
- Cold Hardiness - my dwarf cavendish survived -3 C with little leaf edge damage and -5 C in dry ground with greater leaf damage however persisting cold will kill the plant to the ground. Other 3 plants died at -5 and another has only stem damage, hardening off extends the frost resistance of the stem. It seems an unreliable plant for colder we climates. Lodewijkp, the Netherlands
Experience in Florida has shown that D. Cavendish will die to the ground at around 27F (sustained).
- Wind -
- Sun - full sun, partial sun, shade, suitable for indoors
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources