Musa Super Dwarf Cavendish
From Bananas Wiki
Revision as of 18:35, 20 September 2012 (edit) Alemily (Talk | contribs) ← Previous diff |
Current revision (18:13, 13 December 2018) (edit) Richard (Talk | contribs) (Page was a partial edit of the DC page. Finished edits and updated with current info.) |
||
Line 55: | Line 55: | ||
==Description== | ==Description== | ||
+ | The Super Dwarf Cavendish banana is a cultivar descended from the banana cultivar group of commercial produce, the Cavendish. They are often grown as houseplants and produce slightly smaller edible bananas than other Cavendish cultivars. The name 'Super Dwarf Cavendish' is in reference to the height of the pseudostem, and somewhat the fruit (which are smaller sized). Young plants have maroon or purple blotches on their leaves but quickly lose them as they mature. | ||
+ | |||
+ | Super Dwarf Cavendish plants grow up to a height of about 2 ft (2/3 m). The leaves are broad with short petioles. Its extreme shortness makes it stable, wind-resistant, and easier to manage. An easily recognizable characteristic of this cultivar is that the male bracts and flowers are not shed. | ||
+ | |||
+ | The fruits of the Cavendish bananas are thin skinned. Each plant can bear up to 90 fingers. | ||
+ | [http://en.wikipedia.org/wiki/Dwarf_Cavendish_banana Reference: Wiki.org Dwarf Cavendish banana] | ||
*Genetic Group - | *Genetic Group - | ||
Line 62: | Line 68: | ||
===Origin=== | ===Origin=== | ||
- | China | + | Land race |
*Date realized in trade - | *Date realized in trade - | ||
Line 76: | Line 82: | ||
==Cultivation== | ==Cultivation== | ||
- | *Mature Height - | + | *Mature Height - about 2 ft (2/3 m) **pstem** |
- | *Survival Zone - | + | *Survival Zone - Hardy to Zone 9 and higher for outdoors. |
- | *Fruiting Zone - | + | *Fruiting Zone - Full or partial sun, grows to 18" in container, minimum temperature 40° for indoors, intermittent bloomer. |
- | *Cold Hardiness - | + | *Cold Hardiness - Minimum temperature 40° for indoors. |
- | *Wind - | + | *Wind - Its extreme shortness makes it stable and wind-resistant. |
- | *Sun - | + | *Sun - Full or partial sun, but full sun is recommended for fruiting. |
- | *Taste Description - | + | *Taste Description - Similar to a common supermarket banana but a little smaller. |
- | + | ||
- | *Personal Notes - | + | |
*Growth tips - | *Growth tips - | ||
===Known Afflictions=== | ===Known Afflictions=== | ||
- | *Pests - | + | *Pests - Spider mites under dry conditions. |
- | *Susceptible Diseases - | + | *Susceptible Diseases - Normal root and leaf disease associated with excessive moisture. |
*Resistant Diseases - | *Resistant Diseases - | ||
Line 103: | Line 107: | ||
==Research Notes== | ==Research Notes== | ||
- | *Links to useful discussion threads in the forum: | + | *Typical Price Range - $12 USD |
- | + | ||
- | *Typical Price Range - $5 USD | + | |
===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
Line 122: | Line 124: | ||
21.451109, -158.0156, [[User:Yug]] | 21.451109, -158.0156, [[User:Yug]] | ||
30.404948, -87.703546, [[User:alemily]] | 30.404948, -87.703546, [[User:alemily]] | ||
+ | 44.069422, -123.189477, [[User:Pallen]] | ||
+ | 53.621697557462, -2.4210691452026, Peter Entwistle [[User:peterentwistle]] | ||
</googlemap> | </googlemap> | ||
Line 129: | Line 133: | ||
*Sources | *Sources | ||
+ | [http://en.wikipedia.org/wiki/Dwarf_Cavendish_banana en.wikipedia.org Dwarf Cavendish banana] | ||
+ | |||
+ | [http://www.logees.com/Banana-Super-Dwarf-Cavendish/productinfo/R1981-4/ Logees] |
Current revision
Contents |
Cultivar Name
Musa 'Super Dwarf Cavendish'
Synonyms
Musa Acuminata "Novak" "Druiting Drawf" Musa tropicana
Musa 'dwarf chyla'
Bananarama
SDC
Pictures
Tiny SDC with 7 pups
]
(credit the flying dutchman)
(credit MediaHound)
(credit bigdog)
(credit tropicalkid)
(credit Gabe15)
(credit Gabe15)
(credit Gabe15)
(Novak)
(credit tropicalkid)
(credit steven)
Description
The Super Dwarf Cavendish banana is a cultivar descended from the banana cultivar group of commercial produce, the Cavendish. They are often grown as houseplants and produce slightly smaller edible bananas than other Cavendish cultivars. The name 'Super Dwarf Cavendish' is in reference to the height of the pseudostem, and somewhat the fruit (which are smaller sized). Young plants have maroon or purple blotches on their leaves but quickly lose them as they mature.
Super Dwarf Cavendish plants grow up to a height of about 2 ft (2/3 m). The leaves are broad with short petioles. Its extreme shortness makes it stable, wind-resistant, and easier to manage. An easily recognizable characteristic of this cultivar is that the male bracts and flowers are not shed.
The fruits of the Cavendish bananas are thin skinned. Each plant can bear up to 90 fingers. Reference: Wiki.org Dwarf Cavendish banana
- Genetic Group -
AAA, Eumusa
Origin
Land race
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height - about 2 ft (2/3 m) **pstem**
- Survival Zone - Hardy to Zone 9 and higher for outdoors.
- Fruiting Zone - Full or partial sun, grows to 18" in container, minimum temperature 40° for indoors, intermittent bloomer.
- Cold Hardiness - Minimum temperature 40° for indoors.
- Wind - Its extreme shortness makes it stable and wind-resistant.
- Sun - Full or partial sun, but full sun is recommended for fruiting.
- Taste Description - Similar to a common supermarket banana but a little smaller.
- Growth tips -
Known Afflictions
- Pests - Spider mites under dry conditions.
- Susceptible Diseases - Normal root and leaf disease associated with excessive moisture.
- Resistant Diseases -
Research Notes
- Typical Price Range - $12 USD
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
en.wikipedia.org Dwarf Cavendish banana