Musa Manzano
From Bananas Wiki
Revision as of 15:12, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Current revision (18:07, 6 October 2020) (edit) BackyardBananaJoe-30372 (Talk | contribs) (→Research Notes) |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
+ | |||
+ | Musa 'manzano' | ||
===Synonyms=== | ===Synonyms=== | ||
+ | |||
+ | Silk | ||
+ | |||
+ | Pisang rastali | ||
+ | |||
+ | Manzana | ||
+ | |||
+ | Ma | ||
+ | |||
+ | Sugar | ||
+ | |||
+ | Apple | ||
==Pictures== | ==Pictures== | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5869&ppuser=1 http://www.bananas.org/gallery/watermark.php?file=5869&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=5873&ppuser=1 http://www.bananas.org/gallery/watermark.php?file=5873&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=1 MediaHound]) | ||
+ | |||
+ | http://www.bananas.org/gallery/watermark.php?file=1580&size=1&filefix=.jpg | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=482 D' Andra]) | ||
+ | |||
+ | http://www.bananas.org/gallery/watermark.php?file=1756&size=1&filefix=.jpg | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=501 modenacart]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=3577 http://www.bananas.org/gallery/watermark.php?file=3577&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=3579 http://www.bananas.org/gallery/watermark.php?file=3579&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
+ | |||
+ | [http://www.bananas.org/gallery/showphoto.php?photo=3581 http://www.bananas.org/gallery/watermark.php?file=3581&size=1&filefix=.jpg] | ||
+ | |||
+ | (credit [http://www.bananas.org/member.php?u=776 Dombo]) | ||
==Description== | ==Description== | ||
- | *Genetic Group - | + | This plant is seedless diploid that is rendered so by bearing sterile female flowers. |
+ | It is not produced commercially on large scale but is usually grown in backyards for family consumption. | ||
+ | Its sub-acid flavor is reminiscent of a cross between an apple and a very sweet banana, which make a pleasing | ||
+ | combination. It must be allowed to ripen fully before eating. The plant is quite hardy and will not be | ||
+ | harmed by temperatures that are close to freezing. If frost is allowed to form on its leaves they will | ||
+ | turn brown. The plant grows 12 to 14 feet tall and is mostly green colored with just a light margin | ||
+ | of red. | ||
+ | |||
+ | |||
+ | *Genetic Group - AAB | ||
===Origin=== | ===Origin=== | ||
Line 14: | Line 65: | ||
===Usage=== | ===Usage=== | ||
+ | |||
+ | Desert banana | ||
==Flowering== | ==Flowering== | ||
Line 24: | Line 77: | ||
*Mature Height - | *Mature Height - | ||
+ | |||
+ | 12-14 feet | ||
*Survival Zone - | *Survival Zone - | ||
+ | |||
+ | 8-10 | ||
*Fruiting Zone - | *Fruiting Zone - | ||
- | *Cold Hardiness - | + | *Cold Hardiness - Quite cold hardy, this banana may survive close to freezing temperatures. |
*Wind - | *Wind - | ||
- | *Sun - | + | *Sun - Full sun |
*Taste Description - | *Taste Description - | ||
Line 43: | Line 100: | ||
===Known Afflictions=== | ===Known Afflictions=== | ||
*Pests - | *Pests - | ||
+ | |||
+ | Borers, grasshoppers and root nematodes | ||
*Susceptible Diseases - | *Susceptible Diseases - | ||
- | *Resistant Diseases - | + | Panama disease and black sigatoka |
+ | |||
+ | *Resistant Diseases - | ||
==Research Notes== | ==Research Notes== | ||
- | *Links to useful discussion threads in the forum: | + | *Links to useful discussion threads in the forum: |
+ | [http://www.bananas.org/showthread.php?t=2598 Apple blooming pics] | ||
+ | |||
*Typical Price Range - | *Typical Price Range - | ||
Line 56: | Line 119: | ||
===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
<googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
+ | 49.519470, 11.288660, [[User:Dombo]] | ||
+ | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
+ | 38.639434, -121.313396, [[User:Microfarmer]] | ||
+ | 38.14559382685236, -121.68171644210815, [[User:harveyc]] | ||
+ | 31.949904588727, -81.3121747970581, [[User:BIGDAWG69]] | ||
+ | 36.22084858508668, -115.15327870845795, [[User:Chironex]] | ||
+ | 32.331600819164, -110.86761295795, [[User:Alex]] | ||
+ | 32.73272988, -79.98114467, Joe in Charleston [[User:jrozier]] | ||
+ | 36.780967242957, -119.7509765625,[[User:Cherokee_Greg]] | ||
+ | 29.54239832, -95.2312088, [[User: Bananaman88]] | ||
+ | 40.50000000000000, 23.00000000, [[User:BB73]] | ||
+ | 21.451109, -158.0156, [[User:Yug]] | ||
+ | 27.291248399167, -80.417175292968, [[User:bananimal]] | ||
+ | 28.404228, -81.203402, [[User: Backyard Banana Joe]] | ||
</googlemap> | </googlemap> | ||
Current revision
Contents |
Cultivar Name
Musa 'manzano'
Synonyms
Silk
Pisang rastali
Manzana
Ma
Sugar
Apple
Pictures
(credit MediaHound)
(credit MediaHound)
(credit D' Andra)
(credit modenacart)
(credit Dombo)
(credit Dombo)
(credit Dombo)
Description
This plant is seedless diploid that is rendered so by bearing sterile female flowers. It is not produced commercially on large scale but is usually grown in backyards for family consumption. Its sub-acid flavor is reminiscent of a cross between an apple and a very sweet banana, which make a pleasing combination. It must be allowed to ripen fully before eating. The plant is quite hardy and will not be harmed by temperatures that are close to freezing. If frost is allowed to form on its leaves they will turn brown. The plant grows 12 to 14 feet tall and is mostly green colored with just a light margin of red.
- Genetic Group - AAB
Origin
- Date realized in trade -
Usage
Desert banana
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
12-14 feet
- Survival Zone -
8-10
- Fruiting Zone -
- Cold Hardiness - Quite cold hardy, this banana may survive close to freezing temperatures.
- Wind -
- Sun - Full sun
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
Panama disease and black sigatoka
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources