Musa California Gold
From Bananas Wiki
Revision as of 21:17, 24 October 2009 (edit) Sunfish (Talk | contribs) ← Previous diff |
Current revision (19:22, 24 November 2020) (edit) BackyardBananaJoe-30372 (Talk | contribs) (→Members Growing This Banana) |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
+ | |||
+ | Musa Dwarf Orinoco | ||
Musa 'California Gold' | Musa 'California Gold' | ||
Line 5: | Line 7: | ||
===Synonyms=== | ===Synonyms=== | ||
- | ==Pictures== | + | Quadrano |
- | [http://www.bananas.org/gallery/showphoto.php?photo=25349&ppuser=2868 http://www.bananas.org/gallery/watermark.php?file=25349&size=1&filefix=.jpg] | + | |
- | (credit [http://www.bananas.org/member.php?u=2868 sunfish]) | + | Horse banana |
+ | Hog banana | ||
+ | Burro banana | ||
+ | |||
+ | ==Pictures== | ||
[http://www.bananas.org/gallery/showphoto.php?photo=12609 http://www.bananas.org/gallery/watermark.php?file=12609&size=1&filefix=.jpg] | [http://www.bananas.org/gallery/showphoto.php?photo=12609 http://www.bananas.org/gallery/watermark.php?file=12609&size=1&filefix=.jpg] | ||
Line 76: | Line 81: | ||
*Sun - Full Sun | *Sun - Full Sun | ||
- | *Taste Description - | + | *Taste Description - The flesh has a salmon tint, is firm, edible raw when fully ripe but much better cooked fried, baked or otherwise, as are plantains. |
*Personal Notes - Very tough, thick leaf, very resistant to tearing and shredding. | *Personal Notes - Very tough, thick leaf, very resistant to tearing and shredding. | ||
Line 93: | Line 98: | ||
*Links to useful discussion threads in the forum: | *Links to useful discussion threads in the forum: | ||
- | *Typical Price Range - $44.00 to $150.07 on eBay in 2007 with about 12 pups sold thus far. Around $55-$70 in 2009...wasn't part of a stimulus package! | + | *Typical Price Range - $44.00 to $150.07 on eBay in 2007 with about 12 pups sold thus far. Most seemed to go for around $55-$70 in 2009 though Jeff Earl reportedly sold several at higher prices via private deals from people that had been on a waiting list. Record price of $180.27 set on 4/27/2010 and Jeff reported he sold two at this price. |
- | + | ||
===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
<googlemap lat="38.641948" lon="-121.31125" zoom="1"> | <googlemap lat="38.641948" lon="-121.31125" zoom="1"> | ||
Line 105: | Line 109: | ||
32.73272988, -79.98114467, Joe in Charleston [[User:jrozier]] | 32.73272988, -79.98114467, Joe in Charleston [[User:jrozier]] | ||
51.116828573979056, -1.7164474725723266, [[User:51st state]] | 51.116828573979056, -1.7164474725723266, [[User:51st state]] | ||
+ | 30.359841397025537, -97.49679565429687, [[User:Jananas Bananas]] | ||
+ | 36.780967242957, -119.7509765625,[[User:Cherokee_Greg]] | ||
+ | 40.50000000000000, 23.00000000, [[User:BB73]] | ||
+ | 37.91, -122.32, [[User:keenanpepper]] | ||
+ | 28.404228, -81.203402, [[User: Backyard Banana Joe]] | ||
</googlemap> | </googlemap> | ||
==External== | ==External== | ||
+ | |||
+ | http://www.hort.purdue.edu/newcrop/morton/banana.html | ||
+ | |||
*Links | *Links | ||
*:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | *:(Links to other useful pages on the web that mention this banana. Example: [http://www.bananas.org International Banana Society]) | ||
*Sources | *Sources |
Current revision
Contents |
Cultivar Name
Musa Dwarf Orinoco
Musa 'California Gold'
Synonyms
Quadrano
Horse banana
Hog banana
Burro banana
Pictures
(credit Taylor)
(credit bencelest)
(credit bencelest)
(credit bencelest)
(credit taylor_loves_bananas) (link corrected by harveyc)
(credit microfarmer)
Description
One of the most cold hardy edible bananas. This banana was first obtained by Jeff Earl from Texas during the 1990's. This banana's close relatives have been grown all over in Central Mexico and the cold-hardy ones in Texas, and was called 'Hardy Mexican Apple Banana', although it is not related to the banana Manzano or banana Apple-cultivar. California gold is more related to 'Dwarf Orinoco'. California gold differ a bit from Dwarf Orinoco in the California Gold generally fruit between 4ft to 7f at the pseudostem, while dwarf Orinoco fruit at 6ft tall or more at the pseudostem. California Gold fruits are more rounded. It is one of the first to start growing in the spring, about the same time as Musa Basjoo
- Genetic Group -
Origin
Mexico
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height - 5 to 7 feet
- Survival Zone - Zone 8(according to JEarl)
- Fruiting Zone - 9
- Cold Hardiness -Zone 8
- Wind - High Wind Tolerance
- Sun - Full Sun
- Taste Description - The flesh has a salmon tint, is firm, edible raw when fully ripe but much better cooked fried, baked or otherwise, as are plantains.
- Personal Notes - Very tough, thick leaf, very resistant to tearing and shredding.
- Growth tips - Does well with drip irrigation.
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range - $44.00 to $150.07 on eBay in 2007 with about 12 pups sold thus far. Most seemed to go for around $55-$70 in 2009 though Jeff Earl reportedly sold several at higher prices via private deals from people that had been on a waiting list. Record price of $180.27 set on 4/27/2010 and Jeff reported he sold two at this price.
Members Growing This Banana
External
http://www.hort.purdue.edu/newcrop/morton/banana.html
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources