Musa Misi Luki
From Bananas Wiki
Revision as of 14:04, 18 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) (→Pictures) ← Previous diff |
Current revision (08:59, 9 June 2024) (edit) PRGiants-12081 (Talk | contribs) (→Description) |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
+ | |||
+ | Musa 'misi luki' | ||
===Synonyms=== | ===Synonyms=== | ||
+ | Mesiluki, Mysore, Pisang Ceylon | ||
==Pictures== | ==Pictures== | ||
Line 14: | Line 17: | ||
==Description== | ==Description== | ||
+ | |||
+ | 'Misi Luki' has the same characteristics as 'Dwarf Namwah', growing 15-20 feet tall and | ||
+ | disease resistant. The 4" fruit has excellent flavor and are very sweet. | ||
+ | It is best in locations not exposed to hard winds. While some say it tends to go dormant at higher | ||
+ | temperatures than other varieties such as Goldfinger or Orinoco, others dispute this. | ||
+ | It was reportedly selected from a high elevation in Samoa and it does seem to produce good quality fruit to 4" | ||
+ | under cool conditions. Misi Luki is commercially grown in New Zealand. | ||
+ | |||
+ | According to MGIS, (link provided below) the Mesiluki is a dwarf banana growing 7-9 feet tall. | ||
*Genetic Group - | *Genetic Group - | ||
Line 19: | Line 31: | ||
===Origin=== | ===Origin=== | ||
- | *Date realized in trade - | + | *Date realized in trade - |
===Usage=== | ===Usage=== | ||
+ | |||
+ | Desert banana | ||
==Flowering== | ==Flowering== | ||
Line 32: | Line 46: | ||
*Mature Height - | *Mature Height - | ||
+ | |||
+ | 10-12 feet in a container | ||
+ | 15-20 feet in the ground | ||
*Survival Zone - | *Survival Zone - | ||
+ | |||
+ | 8-11 | ||
*Fruiting Zone - | *Fruiting Zone - | ||
Line 40: | Line 59: | ||
*Wind - | *Wind - | ||
+ | |||
+ | Best out of the wind | ||
*Sun - | *Sun - | ||
Line 51: | Line 72: | ||
===Known Afflictions=== | ===Known Afflictions=== | ||
*Pests - | *Pests - | ||
+ | |||
+ | Borers, grasshoppers and root nematodes | ||
*Susceptible Diseases - | *Susceptible Diseases - | ||
+ | |||
+ | Panama disease and black sigatoka | ||
*Resistant Diseases - | *Resistant Diseases - | ||
+ | |||
+ | Excellent disease resistant | ||
==Research Notes== | ==Research Notes== | ||
Line 64: | Line 91: | ||
===Members Growing This Banana=== | ===Members Growing This Banana=== | ||
<googlemap lat="29.840644" lon="-26.015625"> | <googlemap lat="29.840644" lon="-26.015625"> | ||
+ | 26.063414912034293, -80.25358263521576, [[User:MediaHound]] | ||
+ | 38.14559382685236, -121.68171644210815, [[User:harveyc]] | ||
+ | 36.99897581726231, -112.52770078183858, [[User:browndrake]] | ||
+ | 36.780967242957, -119.7509765625,[[User:Cherokee_Greg]] | ||
+ | 32.78893411638154, -117.20367193222046 [[User:planetrj]] | ||
+ | 29.54239832, -95.2312088 [[User: Bananaman88]] | ||
+ | 32.012024305358544, -81.03127241134644 [[User:srash]] | ||
</googlemap> | </googlemap> | ||
Line 71: | Line 105: | ||
*Sources | *Sources | ||
+ | |||
+ | https://www.crop-diversity.org/mgis/accession/01PNG00432 |
Current revision
Contents |
Cultivar Name
Musa 'misi luki'
Synonyms
Mesiluki, Mysore, Pisang Ceylon
Pictures
(credit the flying dutchman)
(credit Kara)
Description
'Misi Luki' has the same characteristics as 'Dwarf Namwah', growing 15-20 feet tall and disease resistant. The 4" fruit has excellent flavor and are very sweet. It is best in locations not exposed to hard winds. While some say it tends to go dormant at higher temperatures than other varieties such as Goldfinger or Orinoco, others dispute this. It was reportedly selected from a high elevation in Samoa and it does seem to produce good quality fruit to 4" under cool conditions. Misi Luki is commercially grown in New Zealand.
According to MGIS, (link provided below) the Mesiluki is a dwarf banana growing 7-9 feet tall.
- Genetic Group -
Origin
- Date realized in trade -
Usage
Desert banana
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
10-12 feet in a container 15-20 feet in the ground
- Survival Zone -
8-11
- Fruiting Zone -
- Cold Hardiness -
- Wind -
Best out of the wind
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
Borers, grasshoppers and root nematodes
- Susceptible Diseases -
Panama disease and black sigatoka
- Resistant Diseases -
Excellent disease resistant
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources
https://www.crop-diversity.org/mgis/accession/01PNG00432