Musa Super Cavendish
From Bananas Wiki
(Difference between revisions)
Revision as of 18:14, 16 September 2013 (edit) PRGiants-12081 (Talk | contribs) (→Pictures) ← Previous diff |
Revision as of 18:54, 31 July 2014 (edit) PRGiants-12081 (Talk | contribs) (→Pictures) Next diff → |
||
Line 4: | Line 4: | ||
SUPER OCHO | SUPER OCHO | ||
- | ==Pictures== | ||
- | May 27 | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=53095 http://www.bananas.org/gallery/watermark.php?file=53095&filefix=.jpg] | ||
- | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
- | |||
- | June 1 | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=53159 http://www.bananas.org/gallery/watermark.php?file=53159&filefix=.jpg] | ||
- | |||
- | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
- | |||
- | June 7 | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=53225 http://www.bananas.org/gallery/watermark.php?file=53225&filefix=.jpg] | ||
- | |||
- | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
- | |||
- | Aug 14 | ||
- | [http://www.bananas.org/gallery/showphoto.php?photo=54214 http://www.bananas.org/gallery/watermark.php?file=54214&filefix=.jpg] | ||
- | |||
- | (credit [http://www.bananas.org/member.php?u=12081 PR-Giants]) | ||
- | |||
- | Aug 28 | ||
- | http://i979.photobucket.com/albums/ae272/keithpr1/SC-8aug28_zps0a6eb4bd.jpg | ||
- | |||
- | Aug 28 | ||
- | http://i979.photobucket.com/albums/ae272/keithpr1/SC-8976lbsaug28_zpsd53cdcea.jpg | ||
- | |||
- | Aug 28 | ||
- | http://i979.photobucket.com/albums/ae272/keithpr1/SC-8Handsaug28_zps85cfe0a6.jpg | ||
- | |||
- | http://i979.photobucket.com/albums/ae272/keithpr1/SuperCavendishaug29_zps2d1cb944.jpg | ||
==Description== | ==Description== |
Revision as of 18:54, 31 July 2014
Contents |
Cultivar Name
Super Cavendish # 8
Synonyms
SUPER OCHO
Description
100 lb bunches of large perfect fruit.
- Genetic Group -
AAA
Origin
PRBPRC
- Date realized in trade -
Usage
Super Dessert Banana
Flowering
- Time To Bloom - 7 to 8 months
- Time To Harvest - 100 days
Cultivation
- Mature Height - 8 to 10 feet
- Survival Zone -
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description - Grrr..8, Very Super
- Personal Notes - Plant in photos - 107" in height with a 23.25" circumference at 1 meter
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases - SIGATOKA
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources