Musa Carolina King
From Bananas Wiki
(Difference between revisions)
Revision as of 16:36, 16 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) ← Previous diff |
Revision as of 13:36, 30 March 2007 (edit) Theflyingdutchman-658 (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
==Cultivar Name== | ==Cultivar Name== | ||
+ | |||
+ | Musa 'carolina king' | ||
===Synonyms=== | ===Synonyms=== | ||
==Pictures== | ==Pictures== | ||
+ | |||
+ | no picture | ||
==Description== | ==Description== | ||
+ | |||
+ | This dwarf banana tree shows great promise in extending the range of growing bananas in the coastal areas | ||
+ | and parts of the upper south. Has survived temperatures below 10F. | ||
*Genetic Group - | *Genetic Group - | ||
Line 26: | Line 33: | ||
*Survival Zone - | *Survival Zone - | ||
+ | |||
+ | 7-10 | ||
*Fruiting Zone - | *Fruiting Zone - |
Revision as of 13:36, 30 March 2007
Contents |
Cultivar Name
Musa 'carolina king'
Synonyms
Pictures
no picture
Description
This dwarf banana tree shows great promise in extending the range of growing bananas in the coastal areas and parts of the upper south. Has survived temperatures below 10F.
- Genetic Group -
Origin
- Date realized in trade -
Usage
Flowering
- Time To Bloom -
- Time To Harvest -
Cultivation
- Mature Height -
- Survival Zone -
7-10
- Fruiting Zone -
- Cold Hardiness -
- Wind -
- Sun -
- Taste Description -
- Personal Notes -
- Growth tips -
Known Afflictions
- Pests -
- Susceptible Diseases -
- Resistant Diseases -
Research Notes
- Links to useful discussion threads in the forum:
- Typical Price Range -
Members Growing This Banana
External
- Links
- (Links to other useful pages on the web that mention this banana. Example: International Banana Society)
- Sources